Product Details:
| API Name | Olanzapine |
| Grade Standard | IP |
| Purity | ≥ 99% |
| CAS Number | 132539-06-1 |
| Dosage Form | Tablet |
| Packaging Size | 1 kg |
| Manufacturer Type | API Manufacturer |
| Shelf Life | 2 years |
| Country of Origin | India |
Product Details:
| Strength | 25 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Usage | IM Use |
| Shelf Life | 12 months |
| Country of Origin | India |
Product Details:
| Piperacillin strength | 4 g |
| Tazobactam strength | 500 mg |
| Pack size | 1 vial |
| Usage | IV or IM use |
| Form | Dry powder |
| Brand type | Pcd brand |
| Prescription | Prescription |
| Shelf life | 24 months |
| Company type | Pcd company |
Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 25 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 50 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Product Details:
| Strength | 125 mg/5 ml |
| Pack Size | 30 ml |
| Prescription | OTC |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Sprain, Strain, Neck Pain, Sports Injury, Shoulder Pain, Joint Pain, Muscle Pain, Back Pain |
| Brand | Calpol |